My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$62.10$60.82$59.96$59.11
6 x 3 x 12"3100080.3978.7277.6276.51
6 x 4 x 15"31000111.65109.34107.80106.26
8 x 3 x 15"31000128.62125.95124.18122.41
8 x 3 x 20"31000167.48164.01161.70159.39
8 x 4 x 18"31000187.57183.69181.10178.52
8 x 4 x 22"3500104.91102.74101.2999.84
10 x 4 x 20"350099.7097.6496.2694.89
10 x 4 x 24"3500124.12121.55119.84118.13
10 x 6 x 20"3500151.39148.26146.17144.09
10 x 6 x 24"3500115.10112.72111.13109.54
10 x 8 x 20"3500136.11133.30131.42129.54
10 x 8 x 24"3500163.31159.93157.68155.43
12 x 8 x 24"3500175.73172.09169.67167.24
12 x 8 x 30"3250110.75108.46106.93105.40
12 x 10 x 24"3250107.17104.95103.47102.00
12 x 10 x 30"3250134.02131.25129.40127.55
12 x 12 x 18"325095.6793.6992.3791.05
12 x 12 x 24"3250115.49113.10111.51109.92
12 x 12 x 30"3250144.35141.36139.37137.38
14 x 14 x 26"3250137.55134.70132.80130.91
14 x 14 x 30"3250164.13160.73158.47156.20
15 x 9 x 24"3250105.33103.15101.70100.24
15 x 9 x 32"3250140.84137.92135.98134.04
16 x 12 x 30"3200129.99127.30125.51123.72
16 x 14 x 24"3250135.82133.01131.14129.26
16 x 14 x 36"3250195.30191.26188.57185.87
18 x 8 x 24"3250132.86130.11128.28126.45
18 x 14 x 36"3200173.80170.20167.80165.41
18 x 16 x 40"310090.9689.0887.8286.57
20 x 10 x 36"3200164.65161.24158.97156.70
20 x 16 x 42"3100114.06111.70110.12108.55
20 x 18 x 26"310079.2777.6376.5475.44
20 x 18 x 36"3100103.37101.2399.8198.38
24 x 10 x 36"310092.4490.5389.2587.98
24 x 10 x 48"3100123.31120.76119.06117.36
24 x 12 x 36"310097.8995.8694.5193.16
24 x 20 x 48"35077.1575.5674.4973.43
24 x 24 x 48"35083.5981.8680.7179.56
26 x 24 x 48"35093.7791.8390.5489.24
26 x 24 x 60"350117.33114.91113.29111.67
28 x 24 x 60"350126.18123.57121.83120.09
30 x 26 x 60"350125.74123.14121.41119.67
32 x 28 x 48"350113.39111.04109.48107.92
36 x 32 x 48"350126.18123.57121.83120.09
38 x 36 x 70"350192.66188.68186.02183.36
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Infinity Packaging Supplies