My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $378.73$370.89$365.67$360.44$352.61
3/4" x 60 yds.White48 2225.812179.762149.062118.362072.30
3/4" x 60 yds.White12 615.42602.69594.20585.71572.98
2" x 60 yds.White24 3937.973856.493802.183747.863666.38
2" x 60 yds.White12 1532.811501.101479.951458.811427.10
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.3.317 lb.48 $767.62$751.73$741.15$730.56$714.68
3/4" x 60 yds.17 lb.12 205.80201.54198.70195.86191.61
1" x 60 yds.17 lb.36 607.36594.80586.42578.04565.47
1" x 60 yds.17 lb.12 256.06250.76247.23243.69238.40
2" x 60 yds.17 lb.24 1010.42989.51975.58961.64940.73
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $587.11$574.96$566.86$558.76$546.62
3/4" x 60 yds.35 lb.12 186.40182.54179.97177.40173.54
1" x 60 yds.35 lb.36 562.88551.23543.47535.70524.06
1" x 60 yds.35 lb.12 209.92205.57202.68199.78195.44
1 1/2" x 60 yds.35 lb.24 750.49734.96724.61714.26698.73
1 1/2" x 60 yds.35 lb.12 312.81306.34302.02297.71291.24
2" x 60 yds.35 lb.24 750.49734.96724.61714.26698.73
2" x 60 yds.35 lb.12 416.50407.88402.14396.39387.77
3" x 60 yds.35 lb.12 562.17550.53542.78535.03523.40
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $478.31$468.42$461.82$455.22$445.32
1 2/5" x 60 yds.47 lb.24 477.44467.56460.98454.39444.51
1 1111/1250" x 60 yds.47 lb.24 636.45623.28614.50605.72592.56
2 4/5" x 60 yds.47 lb.12 477.02467.15460.57453.99444.12

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1135.73$1112.23$1096.56$1080.90$1057.40
3/4" x 60 yds.49 lb.6 143.42140.45138.47136.50133.53
1" x 60 yds.49 lb.36 851.80834.18822.43810.68793.06
1" x 60 yds.49 lb.6 161.31157.98155.75153.53150.19
1 1/2" x 60 yds.49 lb.24 1131.451108.041092.431076.831053.42
2" x 60 yds.49 lb.24 1123.291100.051084.551069.061045.82
2" x 60 yds.49 lb.6 353.73346.41341.53336.65329.33
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $918.95$899.94$887.26$874.59$855.58
4" x 60 yds.28 lb.3 1021.541000.40986.31972.22951.09
12" x 60 yds.28 lb.1 736.56721.32711.16701.00685.76
12" x 60 yds.28 lb.1 1021.351000.22986.13972.04950.91
18" x 60 yds.28 lb.1 1532.011500.321479.181458.051426.36
36" x 60 yds.28 lb.1 3064.013000.622958.352916.092852.70

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Infinity Packaging Supplies