My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 1.5 Mil
Gusseted Poly Bags - 1.5 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 1.5 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
4 x 2 x 8"1.51000$19.89$19.48$19.21$18.93
4 x 2 x 10"1.5100031.8731.2130.7730.33
4 x 2 x 12"1.5100028.5727.9727.5827.19
6 x 3 x 12"1.5100042.5741.6941.1040.52
6 x 3 x 15"1.5100051.0449.9849.2848.58
6 x 3 1/2 x 15"1.5100056.0454.8854.1153.34
6 x 3 1/2 x 18"1.5100081.2179.5378.4177.29
6 x 4 x 12"1.5100047.2346.2545.6044.95
6 x 4 x 15"1.5100056.9155.7454.9554.17
8 x 4 x 15"1.5100088.0386.2184.9983.78
8 x 4 x 18"1.51000114.25111.88110.31108.73
8 x 4 x 21"1.51000133.81131.04129.19127.35
10 x 4 x 24"1.51000146.25143.22141.20139.19
10 x 8 x 20"1.51000137.75134.90133.00131.10
10 x 8 x 24"1.51000164.07160.67158.41156.15
12 x 8 x 20"1.51000192.73188.75186.09183.43
12 x 8 x 24"1.550089.0287.1785.9584.72
12 x 8 x 30"1.5500113.58111.23109.66108.10
12 x 10 x 24"1.5500106.00103.80102.34100.88
16 x 14 x 24"1.5500135.82133.01131.14129.26
16 x 14 x 30"1.5500169.84166.32163.98161.64
16 x 14 x 36"1.525098.0996.0694.7193.36
20 x 18 x 30"1.2525086.1484.3683.1781.99
20 x 18 x 30"1.5250149.28146.19144.13142.07
20 x 18 x 36"1.5250129.17126.49124.71122.93
24 x 20 x 48"1.5200137.62134.77132.87130.98
24 x 20 x 48"1.5200154.28151.09148.96146.83
30 x 16 x 60"1.5100108.87106.61105.11103.61
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Infinity Packaging Supplies