My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Double Sided
Foam Tape

Specially formulated for most indoor mounting and joining applications.

  • Extremely flexible polyethylene foam features rubber adhesive.
  • Conforms to almost any surface.
  • Ideal temperature range is 70° F. - 100° F.

Tape Logic® 5600 - Mount heavier materials, mirror and acoustic panels.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Heavy-Duty1/2" x 36 yds.1/8"24 White$324.67$317.95$313.47
1/2" x 36 yds.1/8"2 White74.8673.3172.28
3/4" x 36 yds.1/8"16 White304.18297.89293.69
3/4" x 36 yds.1/8"2 White43.4342.5341.93
1" x 36 yds.1/8"12 White304.09297.80293.61
1" x 36 yds.1/8"2 White55.7454.5853.82
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® 5700 - Bind signs and displays.
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Industrial1/2" x 36 yds.1/16"24 White$274.27$268.59$264.81
1/2" x 36 yds.1/16"2 White70.5469.0868.11
1/2" x 36 yds.1/16"24 Black287.16281.22277.26
1/2" x 36 yds.1/16"2 Black29.1028.5028.10
3/4" x 36 yds.1/16"16 White256.62251.31247.77
3/4" x 36 yds.1/16"2 White37.0336.2735.76
3/4" x 36 yds.1/16"16 Black268.51262.96259.25
3/4" x 36 yds.1/16"2 Black38.4837.6937.16
1" x 36 yds.1/16"12 White256.42251.11247.58
1" x 36 yds.1/16"2 White47.2846.3145.65
1" x 36 yds.1/16"12 Black268.11262.56258.86
1" x 36 yds.1/16"2 Black49.2048.1847.50
2" x 36 yds.1/16"6 White249.05243.90240.46
2" x 36 yds.1/16"2 White88.8787.0385.81
Click here to see items available in less than full case quantities.

Tape Logic® 5800 - Attach signs, posters, banners and nameplates.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Economy1/2" x 72 yds.1/32"24 White$631.46$618.40$609.69
1/2" x 72 yds.1/32"2 White46.7245.7545.11
3/4" x 72 yds.1/32"16 White633.37620.27611.53
3/4" x 72 yds.1/32"2 White67.3465.9465.02
1" x 72 yds.1/32"12 White633.06619.96611.23
1" x 72 yds.1/32"2 White87.8386.0184.80
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® 5900 Removable Double Sided Foam Tape
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Removable1/2" x 72 yds.1/32"2 White$158.47$155.19$153.01
1/2" x 36 yds.1/16"24 White646.31632.94624.02
1/2" x 36 yds.1/16"2 White99.1997.1495.77
3/4" x 36 yds.1/16"16 White466.91457.25450.81
1" x 72 yds.1/32"2 White134.52131.73129.88
1" x 36 yds.1/16"12 White480.40470.46463.83
1" x 36 yds.1/16"2 White81.2479.5678.44
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Infinity Packaging Supplies